
| Term of Agreement | 49 Months |
| Monthly Payments | £1,749.00 |
| On the Road Price | £172,780.00 |
| Promotional Price | £172,780.00 |
| Customer Deposit | £38,486.00 |
| Total Deposit | £38,486.00 |
| Total Amount of Credit | £134,294.00 |
| Option to Purchase Fee | £10.00 |
| Optional Final Payment | £66,142.00 |
| Total Amount Payable | £188,580.00 |
| APR Representative | 3.90% |
| Rate of Interest | 3.83% |
| Annual Mileage | 10,000 |
| Excess Mileage Charge (pence per mile) | 14p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Flexible Finance Available: Contact Barretts Land Rover for your tailored finance quote.
Personal Contract Purchase (PCP): Available at Barretts Land Rover