
| Term of Agreement | 24 Months |
| Monthly Payments | £0.00 |
| On the Road Price | £172,780.00 |
| Promotional Price | £172,780.00 |
| Customer Deposit | £95,298.00 |
| Total Deposit | £95,298.00 |
| Total Amount of Credit | £77,482.00 |
| Option to Purchase Fee | £0.00 |
| Optional Final Payment | £77,482.00 |
| Total Amount Payable | £172,780.00 |
| APR Representative | 0.00% |
| Annual Mileage | 10,000 |
| Excess Milage Charge (pence per mile) | 14p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Range Rover P615 SV
Range Rover SV Advanced Payment Plan (APP) : *0% APR available on Range Rover SV models ordered between 1st April 2026 to 30th June 2026. Credit is subject to status and is only available to UK residents aged 18 and over. This credit offer is only available through Black Horse Limited trading as Land Rover Financial Services, St William House, Tresillian Terrace, Cardiff CF10 5BH.