
| Term of agreement | 24 Months |
| Monthly Payments | £0.00 |
| On The Road Price | £146,195.00 |
| Promotional Price | £146,195.00 |
| Customer Deposit | £73,854.00 |
| Total Deposit | £73,854.00 |
| Total Amount Of Credit | £72,341.00 |
| Option to Purchase Fee | £0.00 |
| Optional Final Payment | £72,341.00 |
| Total Amount Payable | £146,195.00 |
| Representative APR | 0.00% |
| Rate of Interest | 0.00% |
| Annual Mileage | 10,000 Miles |
| Excess mileage charge (pence per mile) | 14p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Terms and Conditions: *0% APR over 24 months available on new Range Rover Sport SV model ordered between 1st August 2026 to 30th September 2026, registered by 31st March 2027. Credit is subject to status and is only available to UK residents aged 18 and over. This credit offer is only available through Black Horse Limited trading as Land Rover Financial Services, St William House, Tresillian Terrace, Cardiff CF10 5BH.