
| Finance Product | Personal Contract Purchase |
| 36 Monthly Payments | £9,500.00 |
| Deposit Contribution | £1,000.00 |
| Total Deposit | £10,500.00 |
| On the Road Price | £37,615.00 |
| Amount of Credit | £27,115.00 |
| Interest Charges | £5,014.70.00 |
| Optional Final Payment | £15,182.70 |
| Total Amount Payable | £42,629.70 |
| Fixed Rate of Interest | 4.06% p.a |
| Duration of Agreement | 37 months |
| Annual Mileage | 10,000 |
| Excess Mileage Charge per mile | 9.0p |
| Offer Price | £37,615.00 |
| Representative APR | 7.9 APR |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.