
| Finance Product | Personal Contract Purchase |
| 36 Monthly Payments | £477.77 |
| Customer Deposit | £3,084.50 |
| Deposit Contribution | £1,000.00 |
| Total Deposit | £4,084.50 |
| On the Road Price | £30,845.00 |
| Amount of Credit | £26,760.50 |
| Interest Charges | £4,889.12 |
| Optional Final Payment | £14,449.90 |
| Total Amount Payable | £35,734.12 |
| Fixed Rate of Interests | 4.06% p.a |
| Duration of Agreement | 37 months |
| Estimated Annual Mileage | 10,000 |
| Excess Mileage Charge per mile | 9.0p |
| Offer Price | £30,845.00 |
| APR % | 7.9% APR Representative |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.