
| Term of Agreement | 37 Months |
| Monthly Payments | £249.00 |
| On the Road Price - RRP | £28,060.00 |
| Barretts Saving | £1,000.00 |
| Deposit Contribution | £2,000.00 |
| Promotional Price | £27,060.00 |
| Customer Deposit | £4,621.12 |
| Total Deposit | £6,621.12 |
| Total Amount of Credit | £20,438.88 |
| Option to Purchase Fee | £10.00 |
| Optional Final Payment | £14,576.05 |
| Total Amount Payable | £30,171.17 |
| APR Representative | 5.90% |
| Rate of Interest | 5.70% |
| Annual Mileage | 8,000 |
| Excess Mileage Charge Per Mile | 7.5p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.