On The Road Price | £52,020.00 |
Customer Deposit | £11,544.00 |
Finance Deposit Allowance | £2,200.00 |
Total Deposit | £13,744.00 |
Total Amount of Credit | £40,476.00 |
Purchase Fee (included in Final Payment) | £10.00 |
Monthly Payments | £458.62 |
Optional Final Payment | £24,898.00 |
Total Amount Payable | £58,455.76 |
Duration of Agreement | 49 Months |
Representative APR | 4.9% APR |
Annual Mileage | 10,000 Miles |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.